Title | Hinzugefügt am | Template | Source | Abstract | Population (estimate, min) | Description | Further reading (Wikipedia or other) | Web site | Web location | Document number |
---|---|---|---|---|---|---|---|---|---|---|
Natural Justice | 27. März 2019 | Non-Governmental Organisation | Natural Justice: Lawyers for Communities and the Environment is a young and fast-paced non-profit organisation specialising in environmental and human rights law in Africa – in pursuit of social and environmental justice. As a team of pioneering lawyers and legal experts we offer direct support to communities impacted by the ever-increasing demand for land and resources, conduct comprehensive research on environmental and human rights laws and engage in key national and international processes. | |||||||
Amerindian Peoples Assiciation | 27. März 2019 | Indigenous Peoples Organisation (IPO) | The Amerindian Peoples Association (APA) is a non-governmental Indigenous Peoples organization in Guyana. Membership of the APA is made up of Units throughout the country, currently amounting to close to eighty such units. The Association is led by an Executive Committee comprising the President, Vice-President, Secretary, Treasurer, Assistant Secretary/Treasurer, eleven regional representatives, a women’s representative and a youth representative. The APA has a central office in Georgetown which is staffed by persons from interior communities who carry out the daily functions of the organization and who provides the link between what is happening in the communities and what is happening at the national and international levels. | |||||||
Amerindian Peoples Association (APA) | 27. März 2019 | Indigenous Peoples Organisation (IPO) | The Amerindian Peoples Association (APA) is a non-governmental Indigenous Peoples organization in Guyana. Membership of the APA is made up of Units throughout the country, currently amounting to close to eighty such units. The Association is led by an Executive Committee comprising the President, Vice-President, Secretary, Treasurer, Assistant Secretary/Treasurer, eleven regional representatives, a women’s representative and a youth representative. The APA has a central office in Georgetown which is staffed by persons from interior communities who carry out the daily functions of the organization and who provides the link between what is happening in the communities and what is happening at the national and international levels. | |||||||
Inuit Tapiriit Kanatami | 26. März 2019 | Indigenous Peoples Organisation (IPO) | Inuit Tapiriit Kanatami (Inuktitut syllabics: ᐃᓄᐃᑦ ᑕᐱᕇᑦ ᑲᓇᑕᒥ, literally "Inuit United with Canada") is a nonprofit organization in Canada that represents over 60,000 Inuit. It was founded in 1971 by Tagak Curley as the Inuit Tapirisat of Canada (or in English, Inuit Brotherhood) in Edmonton, Alberta. It has been headquartered in Ottawa, Ontario since 1972. It grew out of the Indian and Eskimo Association that was formed in the 1960s. | |||||||
National laws/policies/jurisprudence | 20. März 2019 | Legal framework invoked | ||||||||
Subanon people | 20. März 2019 | Indigenous People | Subanon (also spelled Subanen or Subanun) is a tribe indigenous to the Zamboanga peninsula area, particularly living in the mountainous areas of Zamboanga del Sur and Misamis Occidental, Mindanao Island, Philippines. The Subanon people speak the Subanon language. The name means "a person or people of the river."[1] These people originally lived in the lowlying areas. However, due to disturbances and competitions from other settlers like the Muslims, and migrations of Cebuano speakers to the coastal areas attracted by the inviting Land Tenure Laws, further pushed the Subanen into the interior.[2][3] Subanons generally refer to themselves as a whole as the gbansa Subanon, meaning “the Subanon nation”. They distinguish themselves from each other by their roots or point of origin. These are based on names of rivers, lakes, mountains, or locations. Wikipedia | |||||||
Constitutional Court of Colombia | 19. März 2019 | Remedy mechanism | ||||||||
Good faith | 18. März 2019 | Definition | Good faith (Latin: bona fides), in human interactions, is a sincere intention to be fair, open, and honest, regardless of the outcome of the interaction. While some Latin phrases lose their literal meaning over centuries, this is not the case with bona fides; it is still widely used and interchangeable with its generally accepted modern-day English translation of good faith. It is an important concept within law and business. The opposed concepts are bad faith, mala fides (duplicity) and perfidy (pretense). In contemporary English, the usage of bona fides is synonymous with credentials and identity. The phrase is sometimes used in job advertisements, and should not be confused with the bona fide occupational qualifications or the employer's good faith effort, as described below. Read more | |||||||
Criteria in relation to indigenous knowledge | 18. März 2019 | Core principles | ||||||||
broader society | 18. März 2019 | Internal groups or other peoples | ||||||||
Are concepts defined in the protocol? (e.g. integral territory, culture, knowledge, sacred sites…) | 18. März 2019 | Precondition | Are concepts defined in the protocol? (e.g. integral territory, culture, knowledge, sacred sites…) | |||||||
Other actors addressed
| 13. März 2019 | Actors addressed | ||||||||
Civil society actors addressed
| 13. März 2019 | Actors addressed | ||||||||
National or regional indigenous organizations addressed
| 13. März 2019 | Actors addressed | ||||||||
Corporate actors addressed
| 13. März 2019 | Actors addressed | ||||||||
State actors addressed
| 13. März 2019 | Actors addressed | ||||||||
Rituals addressed
| 13. März 2019 | Nature and sequencing of consultation phases | ||||||||
Fixed timeframes
| 13. März 2019 | Nature and sequencing of consultation phases | ||||||||
Different processes envisaged for different types of projects/proposals
| 13. März 2019 | Nature and sequencing of consultation phases | ||||||||
Follow up meetings (for additional information)
| 13. März 2019 | Nature and sequencing of consultation phases | ||||||||
Internal meetings (actors involved, decision-making processes)
| 13. März 2019 | Nature and sequencing of consultation phases | ||||||||
Information meetings (content, where, with whom and partner participation)
| 13. März 2019 | Nature and sequencing of consultation phases | ||||||||
Meetings for development of specific consultation plan in accordance with the protocol
| 13. März 2019 | Nature and sequencing of consultation phases | ||||||||
Initial approach
| 13. März 2019 | Nature and sequencing of consultation phases | ||||||||
Involvement in strategic planning
| 13. März 2019 | Nature and sequencing of consultation phases | ||||||||
Rules in relation to recording and sharing of recordings | 13. März 2019 | Conditions for consultation | ||||||||
Absence of armed presence in the meetings (police, security or intelligence) | 13. März 2019 | Conditions for consultation | ||||||||
Actor who pays costs for participation | 13. März 2019 | Conditions for consultation | ||||||||
Freedom to invite third parties, including trusted specialists | 13. März 2019 | Conditions for consultation | ||||||||
Who will coordinate the meetings | 13. März 2019 | Conditions for consultation | ||||||||
Role of indigenous knowledge | 13. März 2019 | Conditions for consultation | ||||||||
Decisions as to who to involve | 13. März 2019 | Conditions for consultation | ||||||||
Language of consultations and choice of translators | 13. März 2019 | Conditions for consultation | ||||||||
Dates that coincide with community activities/calendar
| 13. März 2019 | Conditions for consultation | ||||||||
Location of meetings
| 13. März 2019 | Conditions for consultation | ||||||||
What is done in the absence of consensus | 13. März 2019 | Roles in decision-making process | ||||||||
The process of decision-making, discussion, consensus, voting. | 13. März 2019 | Roles in decision-making process | ||||||||
Role of community members | 13. März 2019 | Roles in decision-making process | ||||||||
Role of representatives | 13. März 2019 | Roles in decision-making process | ||||||||
Organizations | 10. März 2019 | Who to consult | Organisations to consult | |||||||
Students | 10. März 2019 | Who to consult | including those outside the community | |||||||
women | 10. März 2019 | Who to consult | Are women specifically addressed? | |||||||
specific roles addressed | 10. März 2019 | Who to consult | e.g. teachers and health workers | |||||||
Leaders | 10. März 2019 | Who to consult | ||||||||
Guards / Warriors | 10. März 2019 | Who to consult | ||||||||
Elders
| 10. März 2019 | Who to consult | ||||||||
Multiple peoples | 10. März 2019 | Scope of consultation | ||||||||
Level of a people | 10. März 2019 | Scope of consultation | ||||||||
Single or multiple communities | 10. März 2019 | Scope of consultation | ||||||||
Future generations | 10. März 2019 | Internal groups or other peoples | ||||||||
Deceased ancestors or spirits | 10. März 2019 | Internal groups or other peoples | ||||||||
Local or traditional/subsistence/peasant communities | 10. März 2019 | Internal groups or other peoples | ||||||||
Tribal peoples | 10. März 2019 | Internal groups or other peoples | ||||||||
Indigenous peoples in voluntary isolation / initial contact | 10. März 2019 | Internal groups or other peoples | ||||||||
Other indigenous communities or peoples | 10. März 2019 | Internal groups or other peoples | ||||||||
International oversight | 10. März 2019 | Interfaces with external institutions and organizations | ||||||||
NHRIs / Ombudsman | 10. März 2019 | Interfaces with external institutions and organizations | ||||||||
Specific ministries | 10. März 2019 | Interfaces with external institutions and organizations | ||||||||
Municipal government | 10. März 2019 | Interfaces with external institutions and organizations | ||||||||
Reference to indigenous justice or ancestral justice | 10. März 2019 | Legal framework invoked | ||||||||
Customary law | 10. März 2019 | Legal framework invoked | ||||||||
Colonial laws | 10. März 2019 | Legal framework invoked | ||||||||
International or regional instruments/jurisprudence | 10. März 2019 | Legal framework invoked | ||||||||
Does it address particular activities or is it all encompassing (projects, administrative or legislative measures etc and are these addressed separately?) | 10. März 2019 | Scope of protocol | Does it address particular activities or is it all encompassing (projects, administrative or legislative measures etc and are these addressed separately?) | |||||||
Does it seek to define the entire consultation process | 10. März 2019 | Scope of protocol | Does it seek to define the entire consultation process? | |||||||
Process for negotiation of consultation procedures | 10. März 2019 | Scope of protocol | ||||||||
A statement of principles | 10. März 2019 | Scope of protocol | ||||||||
Intercultural dialogue | 10. März 2019 | Core principles | ||||||||
Negotiation in certain or all contexts | 10. März 2019 | Core principles | ||||||||
Basis for right to decide and give or withhold consent | 10. März 2019 | Core principles | ||||||||
Criteria in relation to timeframes and processes | 10. März 2019 | Core principles | ||||||||
Good faith with elaboration of its implications | 10. März 2019 | Core principles | ||||||||
Respect for land rights and indigenous governance | 10. März 2019 | Core principles | ||||||||
Circumstances that render consultations or consent void (e.g. FPI: creation of division, presence of armed groups, offers of money, threats…) | 10. März 2019 | Non-negociables | ||||||||
Rejection of development project as exchange for recognition of land rights | 10. März 2019 | Non-negociables | ||||||||
Agreement to the protocol as basis for consultations | 10. März 2019 | Non-negociables | ||||||||
Affirmation of the right to decide (language used, yes/no, veto and supporting rationale) | 10. März 2019 | Non-negociables | ||||||||
Rejection certain types of activities / impacts that are critical | 10. März 2019 | Non-negociables | ||||||||
Affirmations that relocation is unacceptable | 10. März 2019 | Non-negociables | ||||||||
Assertion of rights in relation to natural resources | 10. März 2019 | Precondition | ||||||||
Timing of decisions | 10. März 2019 | Precondition | ||||||||
Addressing of legacy issues | 10. März 2019 | Precondition | ||||||||
Formal recognition of indigenous’ rights and governance structures | 10. März 2019 | Precondition | ||||||||
Demands for demarcation prior to consultation | 10. März 2019 | Precondition | ||||||||
Community history | 10. März 2019 | Community governance instruments, structures, territories, history | ||||||||
Community governance statutes | 10. März 2019 | Community governance instruments, structures, territories, history | ||||||||
Community resolutions | 10. März 2019 | Community governance instruments, structures, territories, history | ||||||||
Territorial plans and boundaries | 10. März 2019 | Community governance instruments, structures, territories, history | ||||||||
Life plans (self-determined development) | 10. März 2019 | Community governance instruments, structures, territories, history | ||||||||
Process for updating the protocol | 1. März 2019 | Context, purpose and process of protocol creation & maintenance | ||||||||
Process for the development of the protocol | 1. März 2019 | Context, purpose and process of protocol creation & maintenance | ||||||||
Unique features that reflect the particular communities experience | 1. März 2019 | Context, purpose and process of protocol creation & maintenance | ||||||||
Inter/intra-community/people divisions or formalizing modalities of cooperation | 1. März 2019 | Context, purpose and process of protocol creation & maintenance | ||||||||
Historical context | 1. März 2019 | Context, purpose and process of protocol creation & maintenance | ||||||||
Broader strategy of governance assertion | 1. März 2019 | Context, purpose and process of protocol creation & maintenance | ||||||||
Land demarcation | 1. März 2019 | Context, purpose and process of protocol creation & maintenance | ||||||||
Pending development projects or experience with past projects | 1. März 2019 | Context, purpose and process of protocol creation & maintenance | ||||||||
Kachi Yupi Protocolo Consulta Previa Comunidades Salinas Grandes y Laguna de Guayatayoc Dic 2015 1 | 21. Feb. 2019 | Protocol | ||||||||
Bethany | 20. Feb. 2019 | Indigenous People | ||||||||
Agreement oversight and enforcement mechanisms
| 20. Feb. 2019 | Outcomes | ||||||||
Content of agreements
| 20. Feb. 2019 | Outcomes | ||||||||
Conditions for agreements
| 20. Feb. 2019 | Outcomes | ||||||||
Implications of giving or withholding consent
| 20. Feb. 2019 | Outcomes | ||||||||
Reference to multiple consultation points
| 20. Feb. 2019 | When to consult | ||||||||
Reference to ESIAs
| 20. Feb. 2019 | When to consult | ||||||||
Reference to specific activities
| 20. Feb. 2019 | When to consult | ||||||||
Triggers for consultation
| 20. Feb. 2019 | When to consult | ||||||||
Consultation oversight
| 20. Feb. 2019 | Conditions invalidating consultations | ||||||||
When is a consultation invalid
| 20. Feb. 2019 | Conditions invalidating consultations | ||||||||
Participation of outsiders
| 20. Feb. 2019 | Roles in decision-making process | ||||||||
Role of leaders or chiefs in determining where and when assemblies are held
| 20. Feb. 2019 | Roles in decision-making process | ||||||||
Role of General Assemblies and other structures
| 20. Feb. 2019 | Roles in decision-making process | ||||||||
Informed | 19. Feb. 2019 | Definition | ||||||||
Prior | 19. Feb. 2019 | Definition | ||||||||
Cherangany | 14. Feb. 2019 | Indigenous People | ||||||||
Consent | 14. Feb. 2019 | Definition | ||||||||
Free | 14. Feb. 2019 | Definition | Consent given voluntarily and without coercion, intimidation or manipulation. A process that is self-directed by the community from whom consent is being sought, unencumbered by coercion, expectations or timelines that are externally imposed. | |||||||
Bethany Village Free, Prior, Informed Consent (FPIC) Protocol | 22. Nov. 2018 | Protocol | ||||||||
Malayali | 13. Nov. 2018 | Indigenous People | 38000000 | |||||||
Samburu | 6. Nov. 2018 | Indigenous People | 160000 | |||||||
Arhuaco | 6. Nov. 2018 | Indigenous People | 30000 | |||||||
Gwich'in | 6. Nov. 2018 | Indigenous People | 4000 | |||||||
Vuntut Gwitchin | 6. Nov. 2018 | Indigenous People | 500 | |||||||
Federation of Sovereign Indigenous Nations | 6. Nov. 2018 | Indigenous Peoples Organisation (IPO) | ||||||||
Cree | 6. Nov. 2018 | Indigenous People | 390000 | |||||||
Kitchenuhmaykoosib Inninuwug | 6. Nov. 2018 | Indigenous People | 1300 | |||||||
Juruna (Yudjá) | 6. Nov. 2018 | Indigenous People | 340 | |||||||
Krenak | 6. Nov. 2018 | Indigenous People | 600 | |||||||
Munduruku | 6. Nov. 2018 | Indigenous People | 13000 | |||||||
Wayãpi | 6. Nov. 2018 | Indigenous People | 1600 | |||||||
Nasa / Paez | 6. Nov. 2018 | Indigenous People | 186000 | |||||||
[Booklet Design] Kiau Community Protocol | 5. Nov. 2018 | Protocol | ||||||||
[Booklet Design] Mengkawago Community Protocol | 5. Nov. 2018 | Protocol | ||||||||
[Booklet Design] Sg Eloi Community Protocol | 5. Nov. 2018 | Protocol | ||||||||
[Booklet Design] Terian Community Protocol | 5. Nov. 2018 | Protocol | ||||||||
[Booklet Design] Alutok Community Protocol | 5. Nov. 2018 | Protocol | ||||||||
African bcp initiative inception meeting report | 5. Nov. 2018 | Report | ||||||||
Spokane tribe | 26. Okt. 2018 | Indigenous People | ||||||||
Spokane Tribe revised law and order code | 17. Okt. 2018 | Regulation | ||||||||
ON OUR OWN
TERMS: SPOKANE
TRIBE OF INDIANS TO
TURN CONSENT INTO
TRIBAL LAW | 17. Okt. 2018 | Report | ||||||||
Negotiating Research Relationships with Iniut Communities | 17. Okt. 2018 | Guidance | ||||||||
Assembly of Alaskan Educators Guidelines for Respecting Cultural Knowledge | 17. Okt. 2018 | Guidance | ||||||||
Alaska Federation of Natives Guidelines for Research | 17. Okt. 2018 | Guidance | ||||||||
FPIC Suriname merian expert advisory panel 2015 | 17. Okt. 2018 | Report | ||||||||
South Africa Bushbuckridge Biocultural Protocol | 17. Okt. 2018 | Protocol | ||||||||
SUBANEN TRADITIONAL FPIC PROCESS | 17. Okt. 2018 | Protocol | ||||||||
NCIP AO No 03 2012 The Revised Guidelines on FPIC | 17. Okt. 2018 | Guidance | ||||||||
Experiences with Consulta Previa in Peru | 17. Okt. 2018 | Report | ||||||||
Community Biocultural Protocols Customary norms based ABS in Potato Park | 17. Okt. 2018 | Report | ||||||||
Procedures for Consultations between State Authorities and The Sami Parliament [Norway] regjeringen.no | 17. Okt. 2018 | Guidance | ||||||||
ILO Experiences with Procedures for Consultation with Sami | 17. Okt. 2018 | Guidance | ||||||||
Anaya Sami report A HRC 18 35 Add2 para 16 39 40 | 17. Okt. 2018 | Report | ||||||||
Oaxaca government protocolo de consulta previa 24nov | 17. Okt. 2018 | Protocol | ||||||||
Mexico Energy Ministry proposal on Protocol for solar IP consultation | 17. Okt. 2018 | Protocol | ||||||||
Indigenous Peoples Present their Community Protocols to the Chief Judge of Sabah and Sarawak – ICCA Consortium | 17. Okt. 2018 | Report | ||||||||
Kenya Samburu Community Protocol | 16. Okt. 2018 | Protocol | ||||||||
Cherangany Kenya FPIC Process | 16. Okt. 2018 | Report | ||||||||
India Raika Community Bio Cultural Protocol 2009 | 16. Okt. 2018 | Protocol | ||||||||
India Malayali Vaidyas Biocultural protocol | 16. Okt. 2018 | Protocol | ||||||||
India Lingayat Biocultural Protocol 2009 | 16. Okt. 2018 | Protocol | ||||||||
India Gunis and Medicinal Plant Conservation Farmers Biocultural protocols | 16. Okt. 2018 | Protocol | ||||||||
Making FPIC a Reality Report | 16. Okt. 2018 | Report | ||||||||
Pastoral peoples FAO & NJ review of BCP for livestock keepers | 16. Okt. 2018 | Guidance | ||||||||
IIED community consent protocols | 16. Okt. 2018 | Guidance | ||||||||
IBIS Guidelines Implementing rights Indigenous Peoples FPIC | 16. Okt. 2018 | Guidance | ||||||||
2616 Biocultural Community Protocols 2009 | 16. Okt. 2018 | Report | ||||||||
BCP Toolkit Part IV | 16. Okt. 2018 | Guidance | ||||||||
BCP Toolkit Part III | 16. Okt. 2018 | Guidance | ||||||||
BCP Toolkit Part II | 16. Okt. 2018 | Guidance | ||||||||
BCP Toolkit Part I | 16. Okt. 2018 | Guidance | ||||||||
BCP Toolkit Complete | 16. Okt. 2018 | Guidance | ||||||||
Indigenous communities develop protocol to address forest monitoring Guyana Times | 16. Okt. 2018 | Guidance | ||||||||
2010 Free Prior and Informed Consent Practical Guide for Guyana | 16. Okt. 2018 | Guidance | ||||||||
PROTOCOLO PARA LA CONSULTA Y CONSENTIMIENTO PREVIO SUAREZ BUENOS AIRES CAUCA | 16. Okt. 2018 | Protocol | ||||||||
Const Court ruling T 530 16 | 16. Okt. 2018 | Court ruling | http://www.corteconstitucional.gov.co/relatoria/2016/t-530-16.htm | T-530/16 | ||||||
Due Process Of Law Foundation | 16. Okt. 2018 | Non-Governmental Organisation | ||||||||
PROTOCOLO BUENAVENTURA | 16. Okt. 2018 | Protocol | ||||||||
PROTOCOLO CP Y CPLI DEL PUEBLO NASA CERRO TIJERAS | 16. Okt. 2018 | Protocol | ||||||||
Bio cultural protocol ASOCASAN 2012 | 16. Okt. 2018 | Protocol | ||||||||
Nino Izquierdo Diapositivas 19012018 | 16. Okt. 2018 | Report | ||||||||
PROTOCOLO AUTONOMO PUEBLO ARHUACO | 16. Okt. 2018 | Protocol | ||||||||
Agreement in principle kitsumkalum signed 2015 | 16. Okt. 2018 | Official documents | ||||||||
Working with Gwich'in TK Policy | 16. Okt. 2018 | Protocol | ||||||||
Tlazten Guidelines for research | 16. Okt. 2018 | Protocol | ||||||||
Six Nations ResearchEthicsProtocol | 16. Okt. 2018 | Protocol | ||||||||
Vuntut Gwitchin FN Conusltation Protocol 2003 | 16. Okt. 2018 | Protocol | ||||||||
Taykwa Tagamou Nation Consultation Protocol 2011 | 16. Okt. 2018 | Protocol | ||||||||
Taku River Tlingit First Nation Mining Policy | 16. Okt. 2018 | Protocol | ||||||||
First Nation Consultation Frameworks 2008 | 16. Okt. 2018 | Report | ||||||||
Alderville First Nation consultation protocol | 16. Okt. 2018 | Protocol | ||||||||
60050046 Ki Protocols v2 | 16. Okt. 2018 | Protocol | ||||||||
RCA 2017 Protocolo Juruna CAPA e MIOLO | 16. Okt. 2018 | Protocol | ||||||||
PROTOCOLO MONTANHA E MANGABAL | 16. Okt. 2018 | Protocol | ||||||||
Protocolo de Consulta Munduruku | 16. Okt. 2018 | Protocol | ||||||||
PROTOCOLO CONSULTA Quilombola | 16. Okt. 2018 | Protocol | ||||||||
Protocolo de Consulta comunidades ribeirinhas Pimental e Sao Francisco | 16. Okt. 2018 | Protocol | ||||||||
Protocolo Consulta KRENAK | 16. Okt. 2018 | Protocol | ||||||||
2016 protocolo tix xingu | 16. Okt. 2018 | Protocol | ||||||||
2016 Livro RCA DPLf Direito a Consulta digital | 16. Okt. 2018 | Report | ||||||||
2014 12 14 munduruku consultation protocol | 16. Okt. 2018 | Protocol | ||||||||
2014 protocolo consulta consentimento wajapi | 16. Okt. 2018 | Protocol | ||||||||
Government consultation protocolo tipnis | 10. Okt. 2018 | Protocol | ||||||||
REDD+ Consultation Protocol with Toledo Alcaldes Association | 10. Okt. 2018 | Protocol | ||||||||
Indigenous australians and performing arts protocols | 10. Okt. 2018 | Protocol | ||||||||
Department of Aboriginal & Torres Strait Islanders aboriginal protocols for consultation | 10. Okt. 2018 | Protocol | ||||||||
Argentinian National Ombudsman | 10. Okt. 2018 | Remedy mechanism | ||||||||
Sámi | 10. Okt. 2018 | Indigenous People | 90000 | |||||||
Consultation protocol proposal of Argentinan Indigenous Peoples | 9. Okt. 2018 | Protocol | ||||||||
Argentinian National Ombudsman Issues Resolution Recognizing Kachi Yupi Community Protocol | 9. Okt. 2018 | Report | ||||||||
Argentian Ombudsman resolution recognising the Protocol of 33 communities | 9. Okt. 2018 | Official documents |
210 shown of 210 entities