Title | Date added | Date modified | Template | Description | Date | issued by | Source | Web location | Document number | Population (estimate, min) | Further reading (Wikipedia or other) | Website | Web site |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Follow up meetings (for additional information)
| 13 mars 2019 | 1 janv. 1970 | Nature and sequencing of consultation phases | ||||||||||
International or regional instruments/jurisprudence | 10 mars 2019 | 1 janv. 1970 | Legal framework invoked | ||||||||||
Meetings for development of specific consultation plan in accordance with the protocol
| 13 mars 2019 | 1 janv. 1970 | Nature and sequencing of consultation phases | ||||||||||
2010 Free Prior and Informed Consent Practical Guide for Guyana | 16 oct. 2018 | 12 avr. 2019 | Guidance | 31 déc. 2010 | |||||||||
2014 12 14 munduruku consultation protocol | 16 oct. 2018 | 27 mars 2019 | Protocol | 14 déc. 2014 | |||||||||
2014 protocolo consulta consentimento wajapi | 16 oct. 2018 | 27 mars 2019 | Protocol | 1 janv. 2014 | |||||||||
2016 Livro RCA DPLf Direito a Consulta digital | 16 oct. 2018 | 28 mars 2019 | Report | 1 janv. 2016 | |||||||||
2016 protocolo tix xingu | 16 oct. 2018 | 27 mars 2019 | Protocol | 1 janv. 2016 | |||||||||
2616 Biocultural Community Protocols 2009 | 16 oct. 2018 | 28 mars 2019 | Report | 31 oct. 2009 | |||||||||
60050046 Ki Protocols v2 | 16 oct. 2018 | 27 mars 2019 | Protocol | 5 juil. 2011 | |||||||||
[Booklet Design] Alutok Community Protocol | 5 nov. 2018 | 27 mars 2019 | Protocol | 1 janv. 2018 | |||||||||
[Booklet Design] Kiau Community Protocol | 5 nov. 2018 | 27 mars 2019 | Protocol | 1 janv. 2018 | |||||||||
[Booklet Design] Mengkawago Community Protocol | 5 nov. 2018 | 27 mars 2019 | Protocol | 1 janv. 2018 | |||||||||
[Booklet Design] Sg Eloi Community Protocol | 5 nov. 2018 | 27 mars 2019 | Protocol | 1 janv. 2018 | |||||||||
[Booklet Design] Terian Community Protocol | 5 nov. 2018 | 27 mars 2019 | Protocol | 1 janv. 2018 | |||||||||
A statement of principles | 10 mars 2019 | 1 janv. 1970 | Scope of protocol | ||||||||||
Absence of armed presence in the meetings (police, security or intelligence) | 13 mars 2019 | 1 janv. 1970 | Conditions for consultation | ||||||||||
Actor who pays costs for participation | 13 mars 2019 | 1 janv. 1970 | Conditions for consultation | ||||||||||
Addressing of legacy issues | 10 mars 2019 | 1 janv. 1970 | Precondition | ||||||||||
Affirmation of the right to decide (language used, yes/no, veto and supporting rationale) | 10 mars 2019 | 1 janv. 1970 | Non-negociables | ||||||||||
Affirmations that relocation is unacceptable | 10 mars 2019 | 1 janv. 1970 | Non-negociables | ||||||||||
African bcp initiative inception meeting report | 5 nov. 2018 | 28 mars 2019 | Report | 12 avr. 2011 | |||||||||
Agreement in principle kitsumkalum signed 2015 | 16 oct. 2018 | 27 mars 2019 | Official documents | 4 août 2015 | |||||||||
Agreement oversight and enforcement mechanisms
| 20 févr. 2019 | 1 janv. 1970 | Outcomes | ||||||||||
Agreement to the protocol as basis for consultations | 10 mars 2019 | 1 janv. 1970 | Non-negociables | ||||||||||
Alaska Federation of Natives Guidelines for Research | 17 oct. 2018 | 12 avr. 2019 | Guidance | 1 janv. 2019 | |||||||||
Alderville First Nation consultation protocol | 16 oct. 2018 | 27 mars 2019 | Protocol | 10 avr. 2015 | |||||||||
Amerindian Peoples Assiciation | 27 mars 2019 | 27 mars 2019 | Indigenous Peoples Organisation (IPO) | The Amerindian Peoples Association (APA) is a non-governmental Indigenous Peoples organization in Guyana. Membership of the APA is made up of Units throughout the country, currently amounting to close to eighty such units. The Association is led by an Executive Committee comprising the President, Vice-President, Secretary, Treasurer, Assistant Secretary/Treasurer, eleven regional representatives, a women’s representative and a youth representative. The APA has a central office in Georgetown which is staffed by persons from interior communities who carry out the daily functions of the organization and who provides the link between what is happening in the communities and what is happening at the national and international levels. | |||||||||
Amerindian Peoples Association (APA) | 27 mars 2019 | 27 mars 2019 | Indigenous Peoples Organisation (IPO) | The Amerindian Peoples Association (APA) is a non-governmental Indigenous Peoples organization in Guyana. Membership of the APA is made up of Units throughout the country, currently amounting to close to eighty such units. The Association is led by an Executive Committee comprising the President, Vice-President, Secretary, Treasurer, Assistant Secretary/Treasurer, eleven regional representatives, a women’s representative and a youth representative. The APA has a central office in Georgetown which is staffed by persons from interior communities who carry out the daily functions of the organization and who provides the link between what is happening in the communities and what is happening at the national and international levels. | |||||||||
Anaya Sami report A HRC 18 35 Add2 para 16 39 40 | 17 oct. 2018 | 28 mars 2019 | Report | 6 juin 2011 |