Search Tips
sorted by
30 shown of 210 entities
38 columns hidden
Title | Date added | Template | Source | Abstract | Population (estimate, min) | Description | Further reading (Wikipedia or other) | Web site | Web location | Document number |
---|---|---|---|---|---|---|---|---|---|---|
2014 protocolo consulta consentimento wajapi | 16 oct. 2018 | Protocol | ||||||||
2014 12 14 munduruku consultation protocol | 16 oct. 2018 | Protocol | ||||||||
2016 Livro RCA DPLf Direito a Consulta digital | 16 oct. 2018 | Report | ||||||||
2016 protocolo tix xingu | 16 oct. 2018 | Protocol | ||||||||
Protocolo Consulta KRENAK | 16 oct. 2018 | Protocol | ||||||||
Protocolo de Consulta comunidades ribeirinhas Pimental e Sao Francisco | 16 oct. 2018 | Protocol | ||||||||
PROTOCOLO CONSULTA Quilombola | 16 oct. 2018 | Protocol | ||||||||
Protocolo de Consulta Munduruku | 16 oct. 2018 | Protocol | ||||||||
PROTOCOLO MONTANHA E MANGABAL | 16 oct. 2018 | Protocol | ||||||||
RCA 2017 Protocolo Juruna CAPA e MIOLO | 16 oct. 2018 | Protocol | ||||||||
Wayãpi | 6 nov. 2018 | Indigenous People | 1600 | |||||||
Munduruku | 6 nov. 2018 | Indigenous People | 13000 | |||||||
Krenak | 6 nov. 2018 | Indigenous People | 600 | |||||||
Juruna (Yudjá) | 6 nov. 2018 | Indigenous People | 340 | |||||||
Amerindian Peoples Assiciation | 27 mars 2019 | Indigenous Peoples Organisation (IPO) | The Amerindian Peoples Association (APA) is a non-governmental Indigenous Peoples organization in Guyana. Membership of the APA is made up of Units throughout the country, currently amounting to close to eighty such units. The Association is led by an Executive Committee comprising the President, Vice-President, Secretary, Treasurer, Assistant Secretary/Treasurer, eleven regional representatives, a women’s representative and a youth representative. The APA has a central office in Georgetown which is staffed by persons from interior communities who carry out the daily functions of the organization and who provides the link between what is happening in the communities and what is happening at the national and international levels. | |||||||
Government consultation protocolo tipnis | 10 oct. 2018 | Protocol | ||||||||
Sámi | 10 oct. 2018 | Indigenous People | 90000 | |||||||
African bcp initiative inception meeting report | 5 nov. 2018 | Report | ||||||||
Cherangany Kenya FPIC Process | 16 oct. 2018 | Report | ||||||||
BCP Toolkit Complete | 16 oct. 2018 | Guidance | ||||||||
Cherangany | 14 févr. 2019 | Indigenous People | ||||||||
Samburu | 6 nov. 2018 | Indigenous People | 160000 | |||||||
Kenya Samburu Community Protocol | 16 oct. 2018 | Protocol | ||||||||
Due Process Of Law Foundation | 16 oct. 2018 | Non-Governmental Organisation | ||||||||
Negotiating Research Relationships with Iniut Communities | 17 oct. 2018 | Guidance | ||||||||
ON OUR OWN
TERMS: SPOKANE
TRIBE OF INDIANS TO
TURN CONSENT INTO
TRIBAL LAW | 17 oct. 2018 | Report | ||||||||
Spokane Tribe revised law and order code | 17 oct. 2018 | Regulation | ||||||||
Spokane tribe | 26 oct. 2018 | Indigenous People | ||||||||
Federation of Sovereign Indigenous Nations | 6 nov. 2018 | Indigenous Peoples Organisation (IPO) | ||||||||
Gwich'in | 6 nov. 2018 | Indigenous People | 4000 |