Title | Date added | Template | Source | Abstract | Population (estimate, min) | Description | Further reading (Wikipedia or other) | Web site | Source link | Document number |
---|---|---|---|---|---|---|---|---|---|---|
Natural Justice | Mar 27, 2019 | Non-Governmental Organisation | Natural Justice: Lawyers for Communities and the Environment is a young and fast-paced non-profit organisation specialising in environmental and human rights law in Africa – in pursuit of social and environmental justice. As a team of pioneering lawyers and legal experts we offer direct support to communities impacted by the ever-increasing demand for land and resources, conduct comprehensive research on environmental and human rights laws and engage in key national and international processes. | |||||||
Amerindian Peoples Assiciation | Mar 27, 2019 | Indigenous Peoples Organisation (IPO) | The Amerindian Peoples Association (APA) is a non-governmental Indigenous Peoples organization in Guyana. Membership of the APA is made up of Units throughout the country, currently amounting to close to eighty such units. The Association is led by an Executive Committee comprising the President, Vice-President, Secretary, Treasurer, Assistant Secretary/Treasurer, eleven regional representatives, a women’s representative and a youth representative. The APA has a central office in Georgetown which is staffed by persons from interior communities who carry out the daily functions of the organization and who provides the link between what is happening in the communities and what is happening at the national and international levels. | |||||||
Amerindian Peoples Association (APA) | Mar 27, 2019 | Indigenous Peoples Organisation (IPO) | The Amerindian Peoples Association (APA) is a non-governmental Indigenous Peoples organization in Guyana. Membership of the APA is made up of Units throughout the country, currently amounting to close to eighty such units. The Association is led by an Executive Committee comprising the President, Vice-President, Secretary, Treasurer, Assistant Secretary/Treasurer, eleven regional representatives, a women’s representative and a youth representative. The APA has a central office in Georgetown which is staffed by persons from interior communities who carry out the daily functions of the organization and who provides the link between what is happening in the communities and what is happening at the national and international levels. | |||||||
Inuit Tapiriit Kanatami | Mar 26, 2019 | Indigenous Peoples Organisation (IPO) | Inuit Tapiriit Kanatami (Inuktitut syllabics: ᐃᓄᐃᑦ ᑕᐱᕇᑦ ᑲᓇᑕᒥ, literally "Inuit United with Canada") is a nonprofit organization in Canada that represents over 60,000 Inuit. It was founded in 1971 by Tagak Curley as the Inuit Tapirisat of Canada (or in English, Inuit Brotherhood) in Edmonton, Alberta. It has been headquartered in Ottawa, Ontario since 1972. It grew out of the Indian and Eskimo Association that was formed in the 1960s. | |||||||
National laws/policies/jurisprudence | Mar 20, 2019 | Legal framework invoked | ||||||||
Subanon people | Mar 20, 2019 | Indigenous People | Subanon (also spelled Subanen or Subanun) is a tribe indigenous to the Zamboanga peninsula area, particularly living in the mountainous areas of Zamboanga del Sur and Misamis Occidental, Mindanao Island, Philippines. The Subanon people speak the Subanon language. The name means "a person or people of the river."[1] These people originally lived in the lowlying areas. However, due to disturbances and competitions from other settlers like the Muslims, and migrations of Cebuano speakers to the coastal areas attracted by the inviting Land Tenure Laws, further pushed the Subanen into the interior.[2][3] Subanons generally refer to themselves as a whole as the gbansa Subanon, meaning “the Subanon nation”. They distinguish themselves from each other by their roots or point of origin. These are based on names of rivers, lakes, mountains, or locations. | |||||||
Constitutional Court of Columbia | Mar 19, 2019 | Remedy mechanism | The Constitutional Court of Colombia (Spanish: Corte Constitucional de Colombia) is the supreme constitutional court of Colombia. Part of the Judiciary, it is the final appellate court for matters involving interpretation of the Constitution with the power to determine the constitutionality of laws, acts, and statutes. The court was first established by the Constitution of 1991, and its first session began in March 1992. The court is housed within the shared judicial complex of the Palace of Justice located on the north side of Bolívar Square in the La Candelaria neighbourhood of Bogotá. The Constitutional Court consists of nine magistrates who are elected by the Senate of Colombia from ternary lists drawn up by the President, the Supreme Court of Justice, and the Council of State. The magistrates serve for a term of eight years. The court is headed by a President and Vice President. | |||||||
Good faith | Mar 18, 2019 | Definition | Good faith (Latin: bona fides), in human interactions, is a sincere intention to be fair, open, and honest, regardless of the outcome of the interaction. While some Latin phrases lose their literal meaning over centuries, this is not the case with bona fides; it is still widely used and interchangeable with its generally accepted modern-day English translation of good faith. It is an important concept within law and business. The opposed concepts are bad faith, mala fides (duplicity) and perfidy (pretense). In contemporary English, the usage of bona fides is synonymous with credentials and identity. The phrase is sometimes used in job advertisements, and should not be confused with the bona fide occupational qualifications or the employer's good faith effort, as described below. Read more | |||||||
Criteria in relation to indigenous knowledge | Mar 18, 2019 | Core principles | ||||||||
Broader society | Mar 18, 2019 | Internal groups or other peoples | ||||||||
Concepts defined in the protocol | Mar 18, 2019 | Precondition | Are concepts defined in the protocol? (e.g. integral territory, culture, knowledge, sacred sites…) | |||||||
Other actors addressed
| Mar 13, 2019 | Actors addressed | ||||||||
Civil society actors addressed
| Mar 13, 2019 | Actors addressed | ||||||||
National or regional indigenous organizations addressed
| Mar 13, 2019 | Actors addressed | ||||||||
Corporate actors addressed
| Mar 13, 2019 | Actors addressed | ||||||||
State actors addressed
| Mar 13, 2019 | Actors addressed | ||||||||
Rituals addressed
| Mar 13, 2019 | Nature and sequencing of consultation phases | ||||||||
Fixed timeframes
| Mar 13, 2019 | Nature and sequencing of consultation phases | ||||||||
Different processes envisaged for different types of projects/proposals
| Mar 13, 2019 | Nature and sequencing of consultation phases | ||||||||
Follow up meetings (for additional information)
| Mar 13, 2019 | Nature and sequencing of consultation phases | ||||||||
Internal meetings (actors involved, decision-making processes)
| Mar 13, 2019 | Nature and sequencing of consultation phases | ||||||||
Information meetings (content, where, with whom and partner participation)
| Mar 13, 2019 | Nature and sequencing of consultation phases | ||||||||
Meetings for development of specific consultation plan in accordance with the protocol
| Mar 13, 2019 | Nature and sequencing of consultation phases | ||||||||
Initial approach
| Mar 13, 2019 | Nature and sequencing of consultation phases | ||||||||
Involvement in strategic planning
| Mar 13, 2019 | Nature and sequencing of consultation phases | ||||||||
Rules in relation to recording and sharing of recordings | Mar 13, 2019 | Conditions for consultation | ||||||||
Absence of armed presence in the meetings (police, security or intelligence) | Mar 13, 2019 | Conditions for consultation | ||||||||
Actor who pays costs for participation | Mar 13, 2019 | Conditions for consultation | ||||||||
Freedom to invite third parties, including trusted specialists | Mar 13, 2019 | Conditions for consultation | ||||||||
Who will coordinate the meetings | Mar 13, 2019 | Conditions for consultation | ||||||||
Role of indigenous knowledge | Mar 13, 2019 | Conditions for consultation | ||||||||
Decisions as to who to involve | Mar 13, 2019 | Conditions for consultation | ||||||||
Language of consultations and choice of translators | Mar 13, 2019 | Conditions for consultation | ||||||||
Dates that coincide with community activities/calendar
| Mar 13, 2019 | Conditions for consultation | ||||||||
Location of meetings
| Mar 13, 2019 | Conditions for consultation | ||||||||
What is done in the absence of consensus | Mar 13, 2019 | Roles in decision-making process | ||||||||
Process of decision-making, discussion, consensus, voting. | Mar 13, 2019 | Roles in decision-making process | ||||||||
Role of community members | Mar 13, 2019 | Roles in decision-making process | ||||||||
Role of representatives | Mar 13, 2019 | Roles in decision-making process | ||||||||
Organizations | Mar 10, 2019 | Who to consult | Organisations to consult | |||||||
Students | Mar 10, 2019 | Who to consult | including those outside the community | |||||||
women | Mar 10, 2019 | Who to consult | Are women specifically addressed? | |||||||
specific roles addressed | Mar 10, 2019 | Who to consult | e.g. teachers and health workers | |||||||
Leaders | Mar 10, 2019 | Who to consult | ||||||||
Guards / Warriors | Mar 10, 2019 | Who to consult | ||||||||
Elders
| Mar 10, 2019 | Who to consult | ||||||||
Multiple peoples | Mar 10, 2019 | Scope of consultation | ||||||||
Level of a people | Mar 10, 2019 | Scope of consultation | ||||||||
Single or multiple communities | Mar 10, 2019 | Scope of consultation | ||||||||
Future generations | Mar 10, 2019 | Internal groups or other peoples | ||||||||
Deceased ancestors or spirits | Mar 10, 2019 | Internal groups or other peoples | ||||||||
Local or traditional/subsistence/peasant communities | Mar 10, 2019 | Internal groups or other peoples | ||||||||
Tribal peoples | Mar 10, 2019 | Internal groups or other peoples | ||||||||
Indigenous peoples in voluntary isolation / initial contact | Mar 10, 2019 | Internal groups or other peoples | ||||||||
Other indigenous communities or peoples | Mar 10, 2019 | Internal groups or other peoples | ||||||||
International oversight | Mar 10, 2019 | Interfaces with external institutions and organizations | ||||||||
NHRIs / Ombudsman | Mar 10, 2019 | Interfaces with external institutions and organizations | ||||||||
Specific ministries | Mar 10, 2019 | Interfaces with external institutions and organizations | ||||||||
Municipal government | Mar 10, 2019 | Interfaces with external institutions and organizations | ||||||||
Reference to indigenous justice or ancestral justice | Mar 10, 2019 | Legal framework invoked |