Título | Fecha de entrada | Template | Source | Abstract | Número estimado de población | Description | Further reading (Wikipedia or other) | Web site | Web location | Document number |
---|---|---|---|---|---|---|---|---|---|---|
Natural Justice | 27 de mar. de 2019 | Non-Governmental Organisation | Natural Justice: Lawyers for Communities and the Environment is a young and fast-paced non-profit organisation specialising in environmental and human rights law in Africa – in pursuit of social and environmental justice. As a team of pioneering lawyers and legal experts we offer direct support to communities impacted by the ever-increasing demand for land and resources, conduct comprehensive research on environmental and human rights laws and engage in key national and international processes. | |||||||
Amerindian Peoples Assiciation | 27 de mar. de 2019 | Indigenous Peoples Organisation (IPO) | The Amerindian Peoples Association (APA) is a non-governmental Indigenous Peoples organization in Guyana. Membership of the APA is made up of Units throughout the country, currently amounting to close to eighty such units. The Association is led by an Executive Committee comprising the President, Vice-President, Secretary, Treasurer, Assistant Secretary/Treasurer, eleven regional representatives, a women’s representative and a youth representative. The APA has a central office in Georgetown which is staffed by persons from interior communities who carry out the daily functions of the organization and who provides the link between what is happening in the communities and what is happening at the national and international levels. | |||||||
Amerindian Peoples Association (APA) | 27 de mar. de 2019 | Indigenous Peoples Organisation (IPO) | The Amerindian Peoples Association (APA) is a non-governmental Indigenous Peoples organization in Guyana. Membership of the APA is made up of Units throughout the country, currently amounting to close to eighty such units. The Association is led by an Executive Committee comprising the President, Vice-President, Secretary, Treasurer, Assistant Secretary/Treasurer, eleven regional representatives, a women’s representative and a youth representative. The APA has a central office in Georgetown which is staffed by persons from interior communities who carry out the daily functions of the organization and who provides the link between what is happening in the communities and what is happening at the national and international levels. | |||||||
Inuit Tapiriit Kanatami | 26 de mar. de 2019 | Indigenous Peoples Organisation (IPO) | Inuit Tapiriit Kanatami (Inuktitut syllabics: ᐃᓄᐃᑦ ᑕᐱᕇᑦ ᑲᓇᑕᒥ, literally "Inuit United with Canada") is a nonprofit organization in Canada that represents over 60,000 Inuit. It was founded in 1971 by Tagak Curley as the Inuit Tapirisat of Canada (or in English, Inuit Brotherhood) in Edmonton, Alberta. It has been headquartered in Ottawa, Ontario since 1972. It grew out of the Indian and Eskimo Association that was formed in the 1960s. | |||||||
National laws/policies/jurisprudence | 20 de mar. de 2019 | Legal framework invoked | ||||||||
Subanon people | 20 de mar. de 2019 | Indigenous People | Subanon (also spelled Subanen or Subanun) is a tribe indigenous to the Zamboanga peninsula area, particularly living in the mountainous areas of Zamboanga del Sur and Misamis Occidental, Mindanao Island, Philippines. The Subanon people speak the Subanon language. The name means "a person or people of the river."[1] These people originally lived in the lowlying areas. However, due to disturbances and competitions from other settlers like the Muslims, and migrations of Cebuano speakers to the coastal areas attracted by the inviting Land Tenure Laws, further pushed the Subanen into the interior.[2][3] Subanons generally refer to themselves as a whole as the gbansa Subanon, meaning “the Subanon nation”. They distinguish themselves from each other by their roots or point of origin. These are based on names of rivers, lakes, mountains, or locations. Wikipedia | |||||||
Constitutional Court | 19 de mar. de 2019 | Remedy mechanism | La Corte Constitucional de Colombia es la entidad judicial encargada de velar por la integridad y la supremacía de la Constitución. Fue creada por el Capítulo IV de la Constitución de Colombia de 1991 e instalada por primera vez el 17 de febrero de 1992 reemplazando a la anterior Sala Constitucional dependiente de la Corte Suprema de Justicia. Inició con 7 miembros, elegidos de la forma señalada en el artículo 22 transitorio de la misma Constitución Política, y desempeñaron su función hasta el 28 de febrero de 1993. El primero de marzo de 1993 asumieron los nueve magistrados integrantes de la corporación de forma definitiva para un periodo de ocho años, como lo establece la Constitución en sus artículos permanentes. En la actualidad, cuenta con nueve (9) magistrados, que son elegidos para periodos de ocho (8) años por el Senado, a partir de las ternas enviadas por el Presidente de la República, la Corte Suprema de Justicia y el Consejo de Estado. Wikipedia | |||||||
Good faith | 18 de mar. de 2019 | Definition | Good faith (Latin: bona fides), in human interactions, is a sincere intention to be fair, open, and honest, regardless of the outcome of the interaction. While some Latin phrases lose their literal meaning over centuries, this is not the case with bona fides; it is still widely used and interchangeable with its generally accepted modern-day English translation of good faith. It is an important concept within law and business. The opposed concepts are bad faith, mala fides (duplicity) and perfidy (pretense). In contemporary English, the usage of bona fides is synonymous with credentials and identity. The phrase is sometimes used in job advertisements, and should not be confused with the bona fide occupational qualifications or the employer's good faith effort, as described below. Read more | |||||||
Criteria in relation to indigenous knowledge | 18 de mar. de 2019 | Core principles | ||||||||
broader society | 18 de mar. de 2019 | Internal groups or other peoples | ||||||||
Are concepts defined in the protocol? (e.g. integral territory, culture, knowledge, sacred sites…) | 18 de mar. de 2019 | Precondition | Are concepts defined in the protocol? (e.g. integral territory, culture, knowledge, sacred sites…) | |||||||
Other actors addressed
| 13 de mar. de 2019 | Actors addressed | ||||||||
Civil society actors addressed
| 13 de mar. de 2019 | Actors addressed | ||||||||
National or regional indigenous organizations addressed
| 13 de mar. de 2019 | Actors addressed | ||||||||
Corporate actors addressed
| 13 de mar. de 2019 | Actors addressed | ||||||||
State actors addressed
| 13 de mar. de 2019 | Actors addressed | ||||||||
Rituals addressed
| 13 de mar. de 2019 | Nature and sequencing of consultation phases | ||||||||
Fixed timeframes
| 13 de mar. de 2019 | Nature and sequencing of consultation phases | ||||||||
Different processes envisaged for different types of projects/proposals
| 13 de mar. de 2019 | Nature and sequencing of consultation phases | ||||||||
Follow up meetings (for additional information)
| 13 de mar. de 2019 | Nature and sequencing of consultation phases | ||||||||
Internal meetings (actors involved, decision-making processes)
| 13 de mar. de 2019 | Nature and sequencing of consultation phases | ||||||||
Information meetings (content, where, with whom and partner participation)
| 13 de mar. de 2019 | Nature and sequencing of consultation phases | ||||||||
Meetings for development of specific consultation plan in accordance with the protocol
| 13 de mar. de 2019 | Nature and sequencing of consultation phases | ||||||||
Initial approach
| 13 de mar. de 2019 | Nature and sequencing of consultation phases | ||||||||
Involvement in strategic planning
| 13 de mar. de 2019 | Nature and sequencing of consultation phases | ||||||||
Rules in relation to recording and sharing of recordings | 13 de mar. de 2019 | Conditions for consultation | ||||||||
Absence of armed presence in the meetings (police, security or intelligence) | 13 de mar. de 2019 | Conditions for consultation | ||||||||
Actor who pays costs for participation | 13 de mar. de 2019 | Conditions for consultation | ||||||||
Freedom to invite third parties, including trusted specialists | 13 de mar. de 2019 | Conditions for consultation | ||||||||
Who will coordinate the meetings | 13 de mar. de 2019 | Conditions for consultation | ||||||||
Role of indigenous knowledge | 13 de mar. de 2019 | Conditions for consultation | ||||||||
Decisions as to who to involve | 13 de mar. de 2019 | Conditions for consultation | ||||||||
Language of consultations and choice of translators | 13 de mar. de 2019 | Conditions for consultation | ||||||||
Dates that coincide with community activities/calendar
| 13 de mar. de 2019 | Conditions for consultation | ||||||||
Location of meetings
| 13 de mar. de 2019 | Conditions for consultation | ||||||||
What is done in the absence of consensus | 13 de mar. de 2019 | Roles in decision-making process | ||||||||
The process of decision-making, discussion, consensus, voting. | 13 de mar. de 2019 | Roles in decision-making process | ||||||||
Role of community members | 13 de mar. de 2019 | Roles in decision-making process | ||||||||
Role of representatives | 13 de mar. de 2019 | Roles in decision-making process | ||||||||
Organizations | 10 de mar. de 2019 | Who to consult | Organisations to consult | |||||||
Students | 10 de mar. de 2019 | Who to consult | including those outside the community | |||||||
women | 10 de mar. de 2019 | Who to consult | Are women specifically addressed? | |||||||
specific roles addressed | 10 de mar. de 2019 | Who to consult | e.g. teachers and health workers | |||||||
Leaders | 10 de mar. de 2019 | Who to consult | ||||||||
Guards / Warriors | 10 de mar. de 2019 | Who to consult | ||||||||
Elders
| 10 de mar. de 2019 | Who to consult | ||||||||
Multiple peoples | 10 de mar. de 2019 | Scope of consultation | ||||||||
Level of a people | 10 de mar. de 2019 | Scope of consultation | ||||||||
Single or multiple communities | 10 de mar. de 2019 | Scope of consultation | ||||||||
Future generations | 10 de mar. de 2019 | Internal groups or other peoples | ||||||||
Deceased ancestors or spirits | 10 de mar. de 2019 | Internal groups or other peoples | ||||||||
Local or traditional/subsistence/peasant communities | 10 de mar. de 2019 | Internal groups or other peoples | ||||||||
Tribal peoples | 10 de mar. de 2019 | Internal groups or other peoples | ||||||||
Indigenous peoples in voluntary isolation / initial contact | 10 de mar. de 2019 | Internal groups or other peoples | ||||||||
Other indigenous communities or peoples | 10 de mar. de 2019 | Internal groups or other peoples | ||||||||
International oversight | 10 de mar. de 2019 | Interfaces with external institutions and organizations | ||||||||
NHRIs / Ombudsman | 10 de mar. de 2019 | Interfaces with external institutions and organizations | ||||||||
Specific ministries | 10 de mar. de 2019 | Interfaces with external institutions and organizations | ||||||||
Municipal government | 10 de mar. de 2019 | Interfaces with external institutions and organizations | ||||||||
Reference to indigenous justice or ancestral justice | 10 de mar. de 2019 | Legal framework invoked |