Título | Fecha de entrada | Date modified | Template | Description | Date | issued by | Source | Web location | Document number | Número estimado de población | Further reading (Wikipedia or other) | Website | Web site |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working with Gwich'in TK Policy | 16 oct 2018 | 27 mar 2019 | Protocol | 21 ene 2004 | |||||||||
women | 10 mar 2019 | 1 ene 1970 | Who to consult | Are women specifically addressed? | |||||||||
Who will coordinate the meetings | 13 mar 2019 | 1 ene 1970 | Conditions for consultation | ||||||||||
When is a consultation invalid
| 20 feb 2019 | 1 ene 1970 | Conditions invalidating consultations | ||||||||||
What is done in the absence of consensus | 13 mar 2019 | 1 ene 1970 | Roles in decision-making process | ||||||||||
Wayãpi | 6 nov 2018 | 1 ene 1970 | Indigenous People | 1600 | |||||||||
Vuntut Gwitchin FN Conusltation Protocol 2003 | 16 oct 2018 | 27 mar 2019 | Protocol | 17 oct 2003 | |||||||||
Vuntut Gwitchin | 6 nov 2018 | 26 mar 2019 | Indigenous People | 500 | |||||||||
Unique features that reflect the particular communities experience | 1 mar 2019 | 1 ene 1970 | Context, purpose and process of protocol creation & maintenance | ||||||||||
Triggers for consultation
| 20 feb 2019 | 1 ene 1970 | When to consult | ||||||||||
Tribal peoples | 10 mar 2019 | 1 ene 1970 | Internal groups or other peoples | ||||||||||
Tlazten Guidelines for research | 16 oct 2018 | 27 mar 2019 | Protocol | 5 may 1998 | |||||||||
Timing of decisions | 10 mar 2019 | 1 ene 1970 | Precondition | ||||||||||
The process of decision-making, discussion, consensus, voting. | 13 mar 2019 | 27 mar 2019 | Roles in decision-making process | ||||||||||
Territorial plans and boundaries | 10 mar 2019 | 1 ene 1970 | Community governance instruments, structures, territories, history | ||||||||||
Taykwa Tagamou Nation Consultation Protocol 2011 | 16 oct 2018 | 27 mar 2019 | Protocol | 1 ene 2011 | |||||||||
Taku River Tlingit First Nation Mining Policy | 16 oct 2018 | 2 abr 2019 | Protocol | 31 mar 2017 | |||||||||
Subanon people | 20 mar 2019 | 26 mar 2019 | Indigenous People | Subanon (also spelled Subanen or Subanun) is a tribe indigenous to the Zamboanga peninsula area, particularly living in the mountainous areas of Zamboanga del Sur and Misamis Occidental, Mindanao Island, Philippines. The Subanon people speak the Subanon language. The name means "a person or people of the river."[1] These people originally lived in the lowlying areas. However, due to disturbances and competitions from other settlers like the Muslims, and migrations of Cebuano speakers to the coastal areas attracted by the inviting Land Tenure Laws, further pushed the Subanen into the interior.[2][3] Subanons generally refer to themselves as a whole as the gbansa Subanon, meaning “the Subanon nation”. They distinguish themselves from each other by their roots or point of origin. These are based on names of rivers, lakes, mountains, or locations. Wikipedia | |||||||||
SUBANEN TRADITIONAL FPIC PROCESS | 17 oct 2018 | 25 abr 2019 | Protocol | 22 nov 2009 | |||||||||
Students | 10 mar 2019 | 1 ene 1970 | Who to consult | including those outside the community | |||||||||
State actors addressed
| 13 mar 2019 | 1 ene 1970 | Actors addressed | ||||||||||
Spokane Tribe revised law and order code | 17 oct 2018 | 27 mar 2019 | Regulation | 14 may 2013 | |||||||||
Spokane tribe | 26 oct 2018 | 1 ene 1970 | Indigenous People | ||||||||||
specific roles addressed | 10 mar 2019 | 1 ene 1970 | Who to consult | e.g. teachers and health workers | |||||||||
Specific ministries | 10 mar 2019 | 1 ene 1970 | Interfaces with external institutions and organizations | ||||||||||
South Africa Bushbuckridge Biocultural Protocol | 17 oct 2018 | 27 mar 2019 | Protocol | 1 nov 2010 | |||||||||
Six Nations ResearchEthicsProtocol | 16 oct 2018 | 27 mar 2019 | Protocol | 16 jun 2009 | |||||||||
Single or multiple communities | 10 mar 2019 | 1 ene 1970 | Scope of consultation | ||||||||||
Sámi | 10 oct 2018 | 10 dic 2019 | Indigenous People | 90000 | |||||||||
Samburu | 6 nov 2018 | 1 ene 1970 | Indigenous People | 160000 |