Title | Date added | Template | Description | Date | issued by | Source | Source link | Document number | Population (estimate, min) | Further reading (Wikipedia or other) | Website | Web site |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Process for the development of the protocol | Mar 1, 2019 | Context, purpose and process of protocol creation & maintenance | ||||||||||
Process for updating the protocol | Mar 1, 2019 | Context, purpose and process of protocol creation & maintenance | ||||||||||
Life plans (self-determined development) | Mar 10, 2019 | Community governance instruments, structures, territories, history | ||||||||||
Territorial plans and boundaries | Mar 10, 2019 | Community governance instruments, structures, territories, history | ||||||||||
Community resolutions | Mar 10, 2019 | Community governance instruments, structures, territories, history | ||||||||||
Community governance statutes | Mar 10, 2019 | Community governance instruments, structures, territories, history | ||||||||||
Formal recognition of indigenous’ rights and governance structures | Mar 10, 2019 | Precondition | ||||||||||
Pending development projects or experience with past projects | Mar 1, 2019 | Context, purpose and process of protocol creation & maintenance | ||||||||||
Colonial laws | Mar 10, 2019 | Legal framework invoked | ||||||||||
Customary law | Mar 10, 2019 | Legal framework invoked | ||||||||||
Reference to indigenous justice or ancestral justice | Mar 10, 2019 | Legal framework invoked | ||||||||||
Specific ministries | Mar 10, 2019 | Interfaces with external institutions and organizations | ||||||||||
Other indigenous communities or peoples | Mar 10, 2019 | Internal groups or other peoples | ||||||||||
Indigenous peoples in voluntary isolation / initial contact | Mar 10, 2019 | Internal groups or other peoples | ||||||||||
Future generations | Mar 10, 2019 | Internal groups or other peoples | ||||||||||
Single or multiple communities | Mar 10, 2019 | Scope of consultation | ||||||||||
specific roles addressed | Mar 10, 2019 | Who to consult | e.g. teachers and health workers | |||||||||
women | Mar 10, 2019 | Who to consult | Are women specifically addressed? | |||||||||
Guards / Warriors | Mar 10, 2019 | Who to consult | ||||||||||
Leaders | Mar 10, 2019 | Who to consult | ||||||||||
Role of community members | Mar 13, 2019 | Roles in decision-making process | ||||||||||
What is done in the absence of consensus | Mar 13, 2019 | Roles in decision-making process | ||||||||||
Location of meetings
| Mar 13, 2019 | Conditions for consultation | ||||||||||
Dates that coincide with community activities/calendar
| Mar 13, 2019 | Conditions for consultation | ||||||||||
Role of indigenous knowledge | Mar 13, 2019 | Conditions for consultation | ||||||||||
Who will coordinate the meetings | Mar 13, 2019 | Conditions for consultation | ||||||||||
Freedom to invite third parties, including trusted specialists | Mar 13, 2019 | Conditions for consultation | ||||||||||
Nasa / Paez | Nov 6, 2018 | Indigenous People | The Páez people, also known as the Nasa, are a Native American people who live in the southwestern highlands of Colombia, especially in the Cauca Department, but also the Caquetá Department lowlands and Tierradentro Wikipedia | 186000 | ||||||||
Wayãpi | Nov 6, 2018 | Indigenous People | The Wayampi or Wayãpi are an indigenous people located in the south-eastern border area of French Guiana at the confluence of Camopi and Oyapock rivers, and the basins of the Amapari and Carapanatuba Rivers in the central part of the states of Amapá and Pará in Brazil. The Wayampi number approximated 1,615 individuals scattered in eleven villages. Approximately 710 live in French Guiana in three villages, and 905 live in eight villages in Brazil.Wikipedia | 1600 | ||||||||
Munduruku | Nov 6, 2018 | Indigenous People | The Munduruku, also known as Mundurucu or Wuy Jugu, are an indigenous people of Brazil living in the Amazon River basin. Some Mundurucu communities are part of the Coatá-Laranjal Indigenous Land. They had an estimated population in 2014 of 13,755 Wikipedia | 13000 |