Search Tips
Documentos organizados por
30 shown of 210 entities
36 columns hidden
Título | Fecha de entrada | Template | Description | Date | issued by | Source | Web location | Document number | Número estimado de población | Further reading (Wikipedia or other) | Website | Web site |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arhuaco | 6 de nov. de 2018 | Indigenous People | 30000 | |||||||||
Samburu | 6 de nov. de 2018 | Indigenous People | 160000 | |||||||||
Nasa / Paez | 6 de nov. de 2018 | Indigenous People | 186000 | |||||||||
Wayãpi | 6 de nov. de 2018 | Indigenous People | 1600 | |||||||||
Munduruku | 6 de nov. de 2018 | Indigenous People | 13000 | |||||||||
Role of leaders or chiefs in determining where and when assemblies are held
| 20 de feb. de 2019 | Roles in decision-making process | ||||||||||
Triggers for consultation
| 20 de feb. de 2019 | When to consult | ||||||||||
When is a consultation invalid
| 20 de feb. de 2019 | Conditions invalidating consultations | ||||||||||
Reference to ESIAs
| 20 de feb. de 2019 | When to consult | ||||||||||
Reference to multiple consultation points
| 20 de feb. de 2019 | When to consult | ||||||||||
Conditions for agreements
| 20 de feb. de 2019 | Outcomes | ||||||||||
Formal recognition of indigenous’ rights and governance structures | 10 de mar. de 2019 | Precondition | ||||||||||
Addressing of legacy issues | 10 de mar. de 2019 | Precondition | ||||||||||
Rejection certain types of activities / impacts that are critical | 10 de mar. de 2019 | Non-negociables | ||||||||||
Affirmation of the right to decide (language used, yes/no, veto and supporting rationale) | 10 de mar. de 2019 | Non-negociables | ||||||||||
Colonial laws | 10 de mar. de 2019 | Legal framework invoked | ||||||||||
Customary law | 10 de mar. de 2019 | Legal framework invoked | ||||||||||
Reference to indigenous justice or ancestral justice | 10 de mar. de 2019 | Legal framework invoked | ||||||||||
International oversight | 10 de mar. de 2019 | Interfaces with external institutions and organizations | ||||||||||
Tribal peoples | 10 de mar. de 2019 | Internal groups or other peoples | ||||||||||
Local or traditional/subsistence/peasant communities | 10 de mar. de 2019 | Internal groups or other peoples | ||||||||||
Deceased ancestors or spirits | 10 de mar. de 2019 | Internal groups or other peoples | ||||||||||
Actor who pays costs for participation | 13 de mar. de 2019 | Conditions for consultation | ||||||||||
Meetings for development of specific consultation plan in accordance with the protocol
| 13 de mar. de 2019 | Nature and sequencing of consultation phases | ||||||||||
Information meetings (content, where, with whom and partner participation)
| 13 de mar. de 2019 | Nature and sequencing of consultation phases | ||||||||||
Initial approach
| 13 de mar. de 2019 | Nature and sequencing of consultation phases | ||||||||||
State actors addressed
| 13 de mar. de 2019 | Actors addressed | ||||||||||
Corporate actors addressed
| 13 de mar. de 2019 | Actors addressed | ||||||||||
Are concepts defined in the protocol? (e.g. integral territory, culture, knowledge, sacred sites…) | 18 de mar. de 2019 | Precondition | Are concepts defined in the protocol? (e.g. integral territory, culture, knowledge, sacred sites…) | |||||||||
Krenak | 6 de nov. de 2018 | Indigenous People | 600 |